Farmers Coop Elevator Lidgerwood-Geneseo Wednesday, May 1, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1145'4  1145'0  1156'2  1141'0  1155'6  10'2  1155'6s  1:15P May 01
SOYBEANS  Jul 24 @S4N  1163'0  1161'0  1171'4  1156'2  1169'6  7'2  1170'2s  1:19P May 01
SOYBEANS  Aug 24 @S4Q  1165'4  1163'0  1173'0  1159'0  1171'0  6'2  1171'6s  1:19P May 01
SOYBEANS  Sep 24 @S4U  1156'6  1154'0  1162'6  1151'0  1160'6  4'4  1161'2s  1:19P May 01
SOYBEANS  Nov 24 @S4X  1159'4  1156'4  1166'0  1153'6  1164'4  5'4  1165'0s  1:19P May 01
SOYBEANS  Jan 25 @S5F  1171'2  1170'0  1178'0  1165'6  1176'4  5'6  1177'0s  1:19P May 01
SOYBEANS  Mar 25 @S5H  1171'6  1169'0  1178'0  1166'4  1177'0  5'6  1177'4s  1:19P May 01
SOYBEANS  May 25 @S5K  1176'6  1173'6  1182'4  1172'0  1181'6  5'0  1181'6s  1:17P May 01
SOYBEANS  Jul 25 @S5N  1183'2  1179'0  1188'4  1178'2  1188'4  5'2  1188'4s  1:15P May 01
SOYBEANS  Aug 25 @S5Q  1176'4        1200'6  5'4  1182'0s  1:15P May 01
SOYBEANS  Sep 25 @S5U  1157'2        1151'6  5'4  1162'6s  1:15P May 01
SOYBEANS  Nov 25 @S5X  1150'2  1149'0  1155'6  1149'0  1155'4  5'2  1155'4s  1:15P May 01
SOYBEANS  Jan 26 @S6F  1158'4        1171'0  5'0  1163'4s  1:15P May 01
SOYBEANS  Mar 26 @S6H  1157'2        1140'0  4'6  1162'0s  1:15P May 01
SOYBEANS  May 26 @S6K  1160'0        1140'4  5'0  1165'0s  1:15P May 01
SOYBEANS  Jul 26 @S6N  1165'6        1180'4  5'0  1170'6s  1:15P May 01
SOYBEANS  Aug 26 @S6Q  1159'6          5'0  1164'6s  1:15P May 01
SOYBEANS  Sep 26 @S6U  1138'6        1156'4  4'6  1143'4s  1:15P May 01
SOYBEANS  Nov 26 @S6X  1127'2        1131'0  5'0  1132'2s  1:15P May 01
SOYBEANS  Jul 27 @S7N  1127'0          5'0  1132'0s  1:15P May 01
SOYBEANS  Nov 27 @S7X  1093'6        1096'2  5'0  1098'6s  1:15P May 01
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1111'0          8'0  1119'0s  2:02P May 01
NATIONAL SOY... Jun 24 @IS4M              1124'0s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1155'6
Change:  10'2
Bid:  1150'2
Ask:  1165'0
Today's High:  1156'2
Today's Low:  1141'0
Volume:  2,912
Open:  1145'0
Settle:  1155'6s
Prev:  1145'4
Contract High: 
Contract Low: 
Updated:  May-01-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN