Farmers Coop Elevator Lidgerwood-Geneseo Wednesday, May 1, 2024
 
Home
Calendar
Contact Us
Cash Bids
Address/Phone
Blogs and Forums
North Plant
South Plant
Geneseo Plant
Grain Discounts
Storage Program
ADM Grain Marketing
  
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6750  94.6700  94.6700  -0.0025  94.6725  11:52A May 01
30 DAY FED F... Jun 24 @FF4M  94.685  94.685  94.685  94.680  94.685  0.000  94.685  11:16A May 01
30 DAY FED F... Jul 24 @FF4N  94.695  94.695  94.695  94.685  94.695  0.000  94.695  11:55A May 01
30 DAY FED F... Aug 24 @FF4Q  94.730  94.730  94.740  94.725  94.730  0.000  94.730  11:54A May 01
30 DAY FED F... Sep 24 @FF4U  94.760  94.760  94.775  94.755  94.760  0.000  94.760  11:56A May 01
30 DAY FED F... Oct 24 @FF4V  94.805  94.805  94.820  94.795  94.805  0.000  94.805  11:53A May 01
30 DAY FED F... Nov 24 @FF4X  94.845  94.845  94.865  94.840  94.845  0.000  94.845  11:56A May 01
30 DAY FED F... Dec 24 @FF4Z  94.900  94.900  94.925  94.890  94.905  0.005  94.900  11:54A May 01
30 DAY FED F... Jan 25 @FF5F  94.955  94.960  94.990  94.955  94.965  0.010  94.955  11:37A May 01
30 DAY FED F... Feb 25 @FF5G  95.010  95.015  95.055  95.015  95.025  0.015  95.010  11:45A May 01
30 DAY FED F... Mar 25 @FF5H  95.050  95.060  95.090  95.050  95.070  0.020  95.050  11:26A May 01
30 DAY FED F... Apr 25 @FF5J  95.110  95.115  95.155  95.110  95.125  0.015  95.110  11:45A May 01
30 DAY FED F... May 25 @FF5K  95.175  95.175  95.215  95.175  95.195  0.020  95.175  11:50A May 01
30 DAY FED F... Jun 25 @FF5M  95.240  95.255  95.280  95.240  95.260  0.020  95.240  11:42A May 01
30 DAY FED F... Jul 25 @FF5N  95.285  95.295  95.320  95.290  95.305  0.020  95.285  11:45A May 01
30 DAY FED F... Aug 25 @FF5Q  95.355  95.390  95.390  95.390  95.390  0.035  95.355  11:45A May 01
30 DAY FED F... Sep 25 @FF5U  95.380        95.465    95.380   
30 DAY FED F... Oct 25 @FF5V  95.435            95.435   
30 DAY FED F... Nov 25 @FF5X  95.555          -0.085  95.470s  2:01P Apr 30
30 DAY FED F... Dec 25 @FF5Z  95.575          -0.085  95.490s  2:01P Apr 30
30 DAY FED F... Jan 26 @FF6F  95.625          -0.085  95.540s  2:01P Apr 30
30 DAY FED F... Feb 26 @FF6G  95.820          -0.085  95.735s  2:01P Apr 30
30 DAY FED F... Mar 26 @FF6H  95.820          -0.085  95.735s  2:01P Apr 30
30 DAY FED F... Apr 26 @FF6J  95.820          -0.085  95.735s  2:01P Apr 30
30 DAY FED F... May 26 @FF6K  95.820          -0.085  95.735s  2:01P Apr 30
30 DAY FED F... Jun 26 @FF6M  95.820          -0.085  95.735s  2:01P Apr 30
30 DAY FED F... Jul 26 @FF6N  95.820          -0.085  95.735s  2:01P Apr 30
30 DAY FED F... Aug 26 @FF6Q  95.740          -0.085  95.655s  2:01P Apr 30
30 DAY FED F... Sep 26 @FF6U  95.740          -0.085  95.655s  2:01P Apr 30
30 DAY FED F... Oct 26 @FF6V  95.735          -0.085  95.650s  2:01P Apr 30
30 DAY FED F... Nov 26 @FF6X  95.715          -0.085  95.630s  2:01P Apr 30
30 DAY FED F... Dec 26 @FF6Z  95.695          -0.085  95.610s  2:01P Apr 30
30 DAY FED F... Jan 27 @FF7F  95.680          -0.085  95.595s  2:01P Apr 30
30 DAY FED F... Feb 27 @FF7G  95.665          -0.085  95.580s  2:01P Apr 30
30 DAY FED F... Mar 27 @FF7H  95.650          -0.085  95.565s  2:01P Apr 30
30 DAY FED F... Apr 27 @FF7J  95.610          -0.085  95.525s  2:01P Apr 30
30 DAY FED F... May 27 @FF7K  95.585          -0.085  95.500s  2:01P Apr 30
30 DAY FED F... Jun 27 @FF7M  95.565          -0.085  95.480s  2:01P Apr 30
30 DAY FED F... Jul 27 @FF7N  95.545          -0.085  95.460s  2:01P Apr 30
30 DAY FED F... Aug 27 @FF7Q  95.465          -0.085  95.380s  2:01P Apr 30
30 DAY FED F... Sep 27 @FF7U  95.465          -0.085  95.380s  2:01P Apr 30
30 DAY FED F... Oct 27 @FF7V  95.460          -0.085  95.375s  2:01P Apr 30
30 DAY FED F... Nov 27 @FF7X  95.440          -0.085  95.355s  2:01P Apr 30
30 DAY FED F... Dec 27 @FF7Z  95.420          -0.085  95.335s  2:01P Apr 30
30 DAY FED F... Jan 28 @FF8F  95.405          -0.085  95.320s  2:01P Apr 30
30 DAY FED F... Feb 28 @FF8G  95.390          -0.085  95.305s  2:01P Apr 30
30 DAY FED F... Mar 28 @FF8H  95.375          -0.085  95.290s  2:01P Apr 30
30 DAY FED F... Apr 28 @FF8J  95.335          -0.085  95.250s  2:01P Apr 30
30 DAY FED F... May 28 @FF8K  95.310          -0.085  95.225s  2:01P Apr 30
30 DAY FED F... Jun 28 @FF8M  95.290          -0.085  95.205s  2:01P Apr 30
30 DAY FED F... Jul 28 @FF8N  95.270          -0.085  95.185s  2:01P Apr 30
30 DAY FED F... Aug 28 @FF8Q  95.190          -0.085  95.105s  2:01P Apr 30
30 DAY FED F... Sep 28 @FF8U  95.190          -0.085  95.105s  2:01P Apr 30
30 DAY FED F... Oct 28 @FF8V  95.185          -0.085  95.100s  2:01P Apr 30
30 DAY FED F... Nov 28 @FF8X  95.165          -0.085  95.080s  2:01P Apr 30
30 DAY FED F... Dec 28 @FF8Z  95.145          -0.085  95.060s  2:01P Apr 30
30 DAY FED F... Jan 29 @FF9F  95.130          -0.085  95.045s  2:01P Apr 30
30 DAY FED F... Feb 29 @FF9G  95.115          -0.085  95.030s  2:01P Apr 30
30 DAY FED F... Mar 29 @FF9H  95.100          -0.085  95.015s  2:01P Apr 30
30 DAY FED F... Apr 29 @FF9J              94.975s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6750
Today's Low:  94.6700
Volume:  96,274
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-01-2024
11:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN